|
MX-7-180B N591SB Serial 22026C Specifications |
|
| SPECIFICATIONS: | |
| Landing Gear Configuration | Tailwheel |
| Landing Gear Type | Oleo Strut |
| Gear Width | 6 feet |
| Powerplant | Lycoming O-360-C1F |
| Horse Power @ RPM | 180 HP @ 2700 rpm |
| Recommended Engine TBO | 2000 hours |
| Propeller | Hartzell Constant Speed 2 Blade |
| Propeller Diameter | 76 inch |
| Length | 23 feet 6 inch |
| Height | 6 feet 4 inch |
| Wingspan | 32 ft.11 inch |
| Wing Area | 165.6 sq. ft. |
| Wing Loading | 15.09 lb sq. ft. |
| Power Loading | 13.88 lb HP |
| Seats | 2 Front, 2 Rear |
| Cabin Length | 8 ft. 10 in. |
| Cabin Width | 42 inch |
| Empty Weight (typical) | 1438 lbs. |
| Maximum Gross Weight (Normal) | 2500 lbs. |
| Useful Load | 1062 lbs. |
| Payload with Full Fuel (85 Gallons) | 552 lbs. |
| Fuel Capacity | 85 Gallons Useable |
| Oil Capacity | 8 quarts |
| Baggage Capacity | 250 lbs |
| Flap Settings | -7, 0, 24, 40, 48 (degrees) |
| PERFORMANCE: | |
| Takeoff Distance Over 50-ft Obstacle | 1100 ft. |
| Maximum Demonstrated Crosswind Component | 12 mph |
| Rate of Climb, Sea Level | 1200 fpm |
| Cruise Speed | 131 mph |
| Endurance with 45 Minute Reserve @ 75% Power | 7.5 hours |
| Fuel Consumption @ 75% Power | 10.2 gph @ 7500 ft. |
| Service Ceiling | 15000 ft. |
| Landing Distance over 50-ft. Obstacle | 500 ft. |
| LIMITED AND RECOMMENDED AIRSPEEDS: | |
| VX (Best Angle) | 75 mph |
| VY (Best Rate) | 90 mph |
| VA (Design Maneuvering)(Normal) | 125 mph |
| VNO (Maximum Structural Cruising) | 149 mph |
| VNE (Never Exceed) | 185 mph |
| VS1 (Stall, No Flaps) | 61 mph |
| VSO (Stall, Full Flaps) | 47 mph |
| AIRCRAFT CONSTRUCTION | |
| Fuselage | 4130 Chromoly Steel Truss Structure |
| Covering | Ceconite On Fuselage, Tail And Control Surfaces |
| Wing, Flaps, Ailerons | Aluminum Spars, Ribs And Skin |
| Firewall | Stainless Steel |
| Engine Cowling | Carbon Fiber |
| Doors | Steel Frame with Aluminum Skins |
| Instrument Panel | Aluminum |
| Interior | Fully Upholstered |
| STANDARD CORROSION PROTECTION | |
| Fuselage and tail structures are powder-coated for corrosion resistance. | |
| Wing lift struts are sealed and internally coated with oil. | |
| Wings, flaps, and ailerons are primed inside and out for corrosion resistance. | |
| Urethane primer and finish paint used to provide long-lasting beauty, protection, and flexibility for the Ceconite covering. | |
| Optional Stainless Steel Kit - This kit provides SS bolts where approved. SS turnbuckles for elevator, SS clevis pins for control surfaces. | |